Age category | CAT4 level | England and Wales | Ireland |
---|---|---|---|
6 – 8 | X | Year 2 | 1st class |
7 – 9 | Y | Year 3 | 2nd class |
6.5 – 9 | Pre-A | Year 3 | 2nd class |
7.5 – 10 | А | Year 4 | 3rd class |
8.5 – 11 | В | Year 5 | 4th class |
9.5 – 12 | С | Year 6 | 5th class |
10.5 – 13 | D | Year 7 | End of 5th class/ 6th class |
11.5 – 14 | E | Year 8 | End of 6th class/ 1st Year |
12.5 – 16 | F | Year 9 & 10 | 2nd and 3rd Year |
14.5 – 17+ | G | Year 11+ | 4th/TY/5th Year |
With the exception of the three lowest levels of testing (X, Y and Pre-A), which are designed for very young children and therefore conducted in a different format and structure, the content of each of the higher levels (A to G) is similar in format and question types. The main difference between them is their increasing level of difficulty, which corresponds to the overlapping configuration of the target age groups.